OS | Android 4.2.2, Linux 3.4 |
CPU/GPU | ARM CorTex A7 Dual-Core 1Ghz. / ARM Mali400MP2 |
RAM/System ROM | DDR3 1G bytes / Nand Flash 4G bytes |
Micro-SD Card | Up to 32Gb |
USB | OTG x 1, USB Type-A x 1 |
Wi-Fi | 802.11 b/g/n (2.4 Ghz) |
Display | 7” TFT LCD & Capacitive Touch Screen (1024X768) |
Sensor | Open-type ultrasound sensor |
Reception : Max -55dB(40KHz) | |
Frequency range : 20~60KHz | |
Detection Range | 0~50DB (error¡¾1DB) ÃÖ´ë 25m 1000 V or higher (no upper voltage limit) |
Ultrasound Conversion | Heterodyne |
Output | Stereo 16§Ù Earphone, 8§Ù Internal speaker |
GPS | SGM-1533(Total 167 Channel), UART interface |
Temperature & Humidity | Si7012(-40¡É~+125¡É, 0%~100% RH) |
Range of Main Measurements | Frequency 20~100KHz (unit: 1KHz) |
Sensitivity : 0~100dB (unit: 1dB) | |
Volume 0~99%(unit: 1) | |
Dimensions(mm) | 135(W) x 200(L) x 50(H) |
Weight | Mainframe: less than 1.5Kg |
Detector: less than 0.4Kg | |
Functioning Temperature | In use : -10¡ÆC ~ 55¡ÆC |
Storage : -25¡ÆC ~ 70¡ÆC | |
Power Supply | Main Body) Built-in battery : Li-polymer(10,000mAh) |
Receiver) Built-in battery : Li-ion(800mAh) | |
Battery charging : 16V~18V charging device | |
Max. power consumption: less than 5W | |
Can be used for 12 hours with full battery |